9323 S Mahood Lake Road Canim Lake, British Columbia V0K 1J0
3 Bedroom
2 Bathroom
2408 sqft
Fireplace
Baseboard Heaters
Waterfront
$649,900
Dreaming of lakefront, mountain views & privacy then this is the property for you. Solid 3 bedroom, 2 bathroom home located on beautiful Mahood Lake. Features vaulted ceilings, exposed beans, cedar/pine accents, cozy fireplaces. Main floor has an open floor plan & breathtaking panoramic lake views from every window! Lovely maintained yard with mature lilacs, roses & orange blossoms. Stunning 90 feet of water frontage with a smooth flat rock & sand beach for the whole family to enjoy. Plenty of storage in the double garage, which is insulated & wired, covered boat storage and shed. This lakeside retreat won't last long! (id:50487)
Property Details
MLS® Number | R2709367 |
Property Type | Single Family |
View Type | Mountain View, View Of Water, View (panoramic) |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2408 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 0.55 |
Size Total | 0.55 Ac |
Size Total Text | 0.55 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 21 ft ,8 in | 12 ft | 21 ft ,8 in x 12 ft |
Basement | Laundry Room | 8 ft ,1 in | 7 ft ,9 in | 8 ft ,1 in x 7 ft ,9 in |
Basement | Foyer | 11 ft ,1 in | 5 ft ,9 in | 11 ft ,1 in x 5 ft ,9 in |
Basement | Recreational, Games Room | 25 ft ,9 in | 16 ft ,5 in | 25 ft ,9 in x 16 ft ,5 in |
Basement | Storage | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
Main Level | Living Room | 21 ft ,8 in | 12 ft ,5 in | 21 ft ,8 in x 12 ft ,5 in |
Main Level | Dining Room | 17 ft ,4 in | 8 ft ,1 in | 17 ft ,4 in x 8 ft ,1 in |
Main Level | Kitchen | 11 ft ,1 in | 9 ft ,5 in | 11 ft ,1 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 15 ft ,5 in | 10 ft ,4 in | 15 ft ,5 in x 10 ft ,4 in |
Main Level | Bedroom 2 | 13 ft ,9 in | 10 ft | 13 ft ,9 in x 10 ft |
https://www.realtor.ca/real-estate/24664590/9323-s-mahood-lake-road-canim-lake
Interested?
Contact us for more information