9212 90 Street Fort St. John, British Columbia V1J 4W2
5 Bedroom
2 Bathroom
2136 sqft
Forced Air
$319,000
* PREC - Personal Real Estate Corporation. Suited house near high school and elementary school! Check out this 5 bedrooms (3 up/2 down), 2 bathroom home on an oversized lot with back alley access. Tons of updates in recent years including paint, flooring, kitchen and appliances upstairs. This home features a large living room which is flooded with sunlight, eat in kitchen and inviting sundeck. Whether you are looking to live in the upstairs and rent the downstairs or have the entire home to yourself this could be the house for you!! Currently tenant occupied and cash flowing this home is a turn key investment (id:50487)
Property Details
MLS® Number | R2751183 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2136 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 7500 |
Size Total | 7500 Sqft |
Size Total Text | 7500 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16 ft ,2 in | 10 ft ,1 in | 16 ft ,2 in x 10 ft ,1 in |
Basement | Kitchen | 13 ft ,5 in | 9 ft ,5 in | 13 ft ,5 in x 9 ft ,5 in |
Basement | Primary Bedroom | 13 ft ,9 in | 13 ft ,2 in | 13 ft ,9 in x 13 ft ,2 in |
Basement | Bedroom 4 | 8 ft ,1 in | 10 ft ,5 in | 8 ft ,1 in x 10 ft ,5 in |
Main Level | Kitchen | 13 ft ,8 in | 11 ft ,7 in | 13 ft ,8 in x 11 ft ,7 in |
Main Level | Living Room | 16 ft ,2 in | 13 ft ,7 in | 16 ft ,2 in x 13 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 11 ft ,6 in | 11 ft ,1 in x 11 ft ,6 in |
Main Level | Bedroom 2 | 8 ft ,5 in | 10 ft ,2 in | 8 ft ,5 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 8 ft ,1 in | 9 ft ,6 in | 8 ft ,1 in x 9 ft ,6 in |
Main Level | Laundry Room | 8 ft ,6 in | 6 ft ,4 in | 8 ft ,6 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/25254833/9212-90-street-fort-st-john
Interested?
Contact us for more information