8720 77 Street Fort St. John, British Columbia V1J 3A3
3 Bedroom
1 Bathroom
1089 sqft
Forced Air
$169,900
Affordable 3 bedroom 1 bath starter home on its own 49 x 150 lot, property is fully fenced with a garden area, 14 x 16 shed, kids playhouse and back alley access. This home has too many updates to mention, updates include newer laminate flooring, newer vinyl windows, stainless steel appliances, back deck, front fence, new skirting, and bathroom redone. Property is located in a fast growing neighborhood and close to schools. (id:50487)
Property Details
MLS® Number | R2738394 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1089 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 7372 |
Size Total | 7372 Sqft |
Size Total Text | 7372 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Dining Room | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Mud Room | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bedroom 2 | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom 3 | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/25068791/8720-77-street-fort-st-john
Interested?
Contact us for more information