8520 74 Street Fort St. John, British Columbia V1J 7J6
4 Bedroom
4 Bathroom
2016 sqft
Forced Air
$369,500
Check out this beautiful 6 year old, 2 storey with basement turn key home, very modern, open concept, loads of cupboards and storage. Has 4 bedrooms, 3 full bathrooms & a 2 piece, front sundeck, fully fenced yard. Basement has a kitchen for canning or gardening use. (id:50487)
Property Details
MLS® Number | R2648490 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Type | Partial |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2016 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 3750 |
Size Total | 3750 Sqft |
Size Total Text | 3750 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft | 15 ft | 14 ft x 15 ft |
Above | Bedroom 2 | 9 ft | 11 ft | 9 ft x 11 ft |
Above | Bedroom 3 | 9 ft | 11 ft | 9 ft x 11 ft |
Basement | Family Room | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Bedroom 4 | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Laundry Room | 7 ft | 11 ft | 7 ft x 11 ft |
https://www.realtor.ca/real-estate/23994477/8520-74-street-fort-st-john
Interested?
Contact us for more information