814 Dog Creek Road Williams Lake, British Columbia V2G 3G3
$699,900
Montana mountain resort home right here in the Cariboo! One of a kind character, bursting with pride of ownership and a true labour of love. Nestle into an evening of games & conversation while curled up in the breathtaking great room with vaulted wood ceilings and grand stone fireplace. This open concept kitchen takes full advantage of an entertaining, gathering space with central island, wood fireplace & oversized pantry. Water distiller centrally installed. Step out in nature and pick the fruits of your own land. The 2 acres has been meticulously landscaped with the love and passion only a green thumb can bring to life. Deluxe vegetable garden thrives in this location - you'll feed the entire family! 5 minutes to town, peaceful, unexpected, and perfect to call home. (id:25280)
Open House
This property has open houses!
5:00 pm
Ends at:7:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | R2698313 |
Property Type | Single Family |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 4 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3650 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 10 ft ,3 in | 8 ft ,9 in | 10 ft ,3 in x 8 ft ,9 in |
Basement | Recreational, Games Room | 23 ft | 10 ft | 23 ft x 10 ft |
Basement | Media | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Living Room | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Dining Room | 8 ft ,6 in | 17 ft | 8 ft ,6 in x 17 ft |
Main Level | Other | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
Main Level | Family Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Kitchen | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Laundry Room | 6 ft | 8 ft ,2 in | 6 ft x 8 ft ,2 in |
Main Level | Bedroom 2 | 13 ft ,4 in | 13 ft | 13 ft ,4 in x 13 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
Main Level | Den | 10 ft ,1 in | 17 ft | 10 ft ,1 in x 17 ft |
Main Level | Foyer | 6 ft ,5 in | 11 ft ,6 in | 6 ft ,5 in x 11 ft ,6 in |
Main Level | Bedroom 4 | 1 ft | 1 ft | 1 ft x 1 ft |
https://www.realtor.ca/real-estate/24521524/814-dog-creek-road-williams-lake
Interested?
Contact us for more information