7475 Greenall Road Bridge Lake, British Columbia V0K 1E0
3 Bedroom
1 Bathroom
1330 sqft
Ranch
Waterfront
$698,000
Just in time for Spring! If you've been waiting for that cabin on the lake, look no further! 3 bedroom, 1 bath, beautiful waterfront on a fantastic lake in a great recreational area. Fishing, swimming, water-skiing all in you own back yard - or a short drive to crown land and trails, the ice caves, and convenience of the interlakes service area only 10 minutes away. (id:50487)
Property Details
MLS® Number | R2750655 |
Property Type | Single Family |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Block |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1330 Sqft |
Type | House |
Parking
Open |
Land
Acreage | No |
Size Irregular | 16552 |
Size Total | 16552 Sqft |
Size Total Text | 16552 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,1 in | 12 ft | 11 ft ,1 in x 12 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Primary Bedroom | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
Main Level | Bedroom 2 | 8 ft ,6 in | 11 ft ,3 in | 8 ft ,6 in x 11 ft ,3 in |
Main Level | Bedroom 3 | 7 ft ,8 in | 10 ft ,6 in | 7 ft ,8 in x 10 ft ,6 in |
Main Level | Eating Area | 9 ft | 17 ft ,8 in | 9 ft x 17 ft ,8 in |
Main Level | Laundry Room | 7 ft ,1 in | 10 ft ,4 in | 7 ft ,1 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/25248507/7475-greenall-road-bridge-lake
Interested?
Contact us for more information