710 Cartwright Drive Williams Lake, British Columbia V2G 3J4
3 Bedroom
2 Bathroom
2016 sqft
Baseboard Heaters
$329,900
AFFORDABLE living and MOVE in ready! This rancher style home provides 3 nice bedrooms and 1.5 baths on the main floor with a full walk out basement with laundry room/storage room along with an optional 4th bedroom and spacious area for a family room or gym. Plenty of room if desired to add an income suite. Great family neighborhood, elementary school, corner store with fuel all within walking distance. Enjoy the level lot with lots of parking, great curb appeal and workshop! (id:50487)
Property Details
MLS® Number | R2757947 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2016 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Community Water System |
Parking
Open |
Land
Acreage | No |
Size Irregular | 0.02 |
Size Total | 0.02 Ac |
Size Total Text | 0.02 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10 ft ,1 in | 10 ft ,5 in | 10 ft ,1 in x 10 ft ,5 in |
Lower Level | Storage | 9 ft ,1 in | 9 ft ,5 in | 9 ft ,1 in x 9 ft ,5 in |
Lower Level | Family Room | 26 ft ,3 in | 10 ft ,8 in | 26 ft ,3 in x 10 ft ,8 in |
Main Level | Kitchen | 9 ft ,9 in | 7 ft ,1 in | 9 ft ,9 in x 7 ft ,1 in |
Main Level | Dining Room | 11 ft ,2 in | 8 ft | 11 ft ,2 in x 8 ft |
Main Level | Living Room | 11 ft ,2 in | 17 ft ,2 in | 11 ft ,2 in x 17 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,2 in | 11 ft ,6 in x 11 ft ,2 in |
Main Level | Bedroom 2 | 11 ft ,6 in | 7 ft ,1 in | 11 ft ,6 in x 7 ft ,1 in |
Main Level | Bedroom 3 | 9 ft ,1 in | 7 ft ,1 in | 9 ft ,1 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/25340171/710-cartwright-drive-williams-lake
Interested?
Contact us for more information