710 Cartwright Drive Williams Lake, British Columbia V2G 3J4
3 Bedroom
2 Bathroom
1808 sqft
Baseboard Heaters
$369,000
This is a solid 3 bedroom family home with spare bedroom/den downstairs. Galley kitchen faces the park-like backyard. Basement is unfinished with good sized rec room. The wood stove has been removed and laundry moved upstairs for easy accessibility, however can easily be put back downstairs. Electric baseboards are all brand new and hot water tank 2019. This home is in a great location. Features a great little work shop, large covered deck and tons of room for parking. (id:25280)
Property Details
MLS® Number | R2700954 |
Property Type | Single Family |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1808 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Community Water System |
Parking
Open |
Land
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 21 ft ,5 in | 40 ft ,3 in | 21 ft ,5 in x 40 ft ,3 in |
Basement | Storage | 16 ft ,4 in | 11 ft | 16 ft ,4 in x 11 ft |
Basement | Bedroom 3 | 9 ft ,4 in | 7 ft | 9 ft ,4 in x 7 ft |
Main Level | Kitchen | 13 ft ,6 in | 7 ft ,8 in | 13 ft ,6 in x 7 ft ,8 in |
Main Level | Living Room | 17 ft ,2 in | 11 ft ,1 in | 17 ft ,2 in x 11 ft ,1 in |
Main Level | Dining Room | 7 ft ,5 in | 11 ft ,4 in | 7 ft ,5 in x 11 ft ,4 in |
Main Level | Laundry Room | 7 ft ,8 in | 9 ft ,9 in | 7 ft ,8 in x 9 ft ,9 in |
Main Level | Bedroom 2 | 7 ft ,8 in | 11 ft ,4 in | 7 ft ,8 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/24554345/710-cartwright-drive-williams-lake
Interested?
Contact us for more information