702 Freeman Street Prince George, British Columbia V2M 2R2
5 Bedroom
3 Bathroom
2070 sqft
Forced Air
$434,500
This is a great house! Built in 1998, it has 3 bdrms (1 with a 4pc ensuite) upstairs, and 2 bathrooms. It is open and very bright. Lots of fresh updates including newer paint and flooring, 35 year roof (2017), HWT (2016), and furnace, 2022. Downstairs, a spacious 2 bedroom suite with its own entrance. The suite has plenty of storage and daylight windows to provide ample light. Great layout which provides a shared laundry. Plenty of parking outside, and a fenced yard. (id:50487)
Property Details
MLS® Number | R2744974 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2070 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 3960 |
Size Total | 3960 Sqft |
Size Total Text | 3960 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft ,6 in | 9 ft ,8 in | 12 ft ,6 in x 9 ft ,8 in |
Basement | Eating Area | 9 ft ,8 in | 8 ft ,7 in | 9 ft ,8 in x 8 ft ,7 in |
Basement | Bedroom 4 | 10 ft ,3 in | 10 ft ,1 in | 10 ft ,3 in x 10 ft ,1 in |
Basement | Bedroom 5 | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
Basement | Living Room | 16 ft ,3 in | 10 ft ,3 in | 16 ft ,3 in x 10 ft ,3 in |
Basement | Laundry Room | 9 ft ,1 in | 8 ft | 9 ft ,1 in x 8 ft |
Main Level | Kitchen | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Main Level | Living Room | 18 ft ,9 in | 12 ft ,4 in | 18 ft ,9 in x 12 ft ,4 in |
Main Level | Primary Bedroom | 14 ft | 8 ft ,9 in | 14 ft x 8 ft ,9 in |
Main Level | Bedroom 2 | 10 ft ,3 in | 10 ft ,2 in | 10 ft ,3 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 10 ft ,2 in | 9 ft ,1 in | 10 ft ,2 in x 9 ft ,1 in |
Main Level | Eating Area | 9 ft ,8 in | 6 ft ,8 in | 9 ft ,8 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/25175279/702-freeman-street-prince-george
Interested?
Contact us for more information