6161 Dunster Stn Road Mcbride, British Columbia V0J 1J0
5 Bedroom
2 Bathroom
2479 sqft
Fireplace
Waterfront
Acreage
$1,100,200
Nestled between the Rocky and the Cariboo Mountains, welcome to your 171 acre panoramic country dream, centrally located in the Robson Valley. Endless river frontage, approx. 93 acres hay fields, grazing fields, abundant wildlife, many outbuildings, meticulously landscaped, largest lilac collection in western Canada, hummingbird migration route and a charming 2500 sq.ft., 5 bed, 2 bath home + bonus guest cabin! Many custom details throughout the home. This property will take your breath away. From farming, to personal/recreational/hospitality retreat - multiple opportunities await. Farm status and water/irrigation rights. (id:50487)
Property Details
MLS® Number | R2770647 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Mountain View, River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dishwasher, Refrigerator, Stove |
Basement Type | Crawl Space |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2479 Sqft |
Type | House |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 171.38 |
Size Total | 171.38 Ac |
Size Total Text | 171.38 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
Above | Bedroom 3 | 13 ft | 11 ft ,3 in | 13 ft x 11 ft ,3 in |
Above | Bedroom 4 | 15 ft ,1 in | 13 ft ,1 in | 15 ft ,1 in x 13 ft ,1 in |
Above | Bedroom 5 | 14 ft ,3 in | 15 ft ,6 in | 14 ft ,3 in x 15 ft ,6 in |
Above | Wine Cellar | 5 ft ,5 in | 4 ft ,3 in | 5 ft ,5 in x 4 ft ,3 in |
Main Level | Kitchen | 10 ft ,2 in | 8 ft | 10 ft ,2 in x 8 ft |
Main Level | Eating Area | 8 ft | 5 ft ,8 in | 8 ft x 5 ft ,8 in |
Main Level | Dining Nook | 6 ft ,8 in | 10 ft ,5 in | 6 ft ,8 in x 10 ft ,5 in |
Main Level | Dining Room | 9 ft ,1 in | 16 ft ,4 in | 9 ft ,1 in x 16 ft ,4 in |
Main Level | Den | 16 ft ,4 in | 18 ft ,3 in | 16 ft ,4 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 16 ft ,3 in | 11 ft ,9 in | 16 ft ,3 in x 11 ft ,9 in |
Main Level | Solarium | 19 ft ,6 in | 11 ft ,1 in | 19 ft ,6 in x 11 ft ,1 in |
Main Level | Mud Room | 7 ft ,2 in | 5 ft ,5 in | 7 ft ,2 in x 5 ft ,5 in |
https://www.realtor.ca/real-estate/25502750/6161-dunster-stn-road-mcbride
Interested?
Contact us for more information