580 Dawson Street Quesnel, British Columbia V2J 5A5
4 Bedroom
2 Bathroom
2489 sqft
Fireplace
Forced Air
$159,900
* PREC - Personal Real Estate Corporation. This fantastic rancher with a full basement is bright, open, and clean! With recent updates including a newer roof, updated hotwater tank, and newer appliances, move in with peace of mind that the big ticket items have been taken care of! Located in Uplands this home this home is close to schools of all levels, shopping and restaurants! Currently the lot directly beside this property is also listed for sale. The opportunity to purchase both at the same time, would give you a combined total of 0.34acres of land! See the MLS listing R2740368 - Lot 8 DAWSON STREET. (id:50487)
Property Details
MLS® Number | R2742753 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2489 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 7300 |
Size Total | 7300 Sqft |
Size Total Text | 7300 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 13 ft ,1 in | 10 ft ,7 in | 13 ft ,1 in x 10 ft ,7 in |
Lower Level | Flex Space | 16 ft ,3 in | 12 ft ,8 in | 16 ft ,3 in x 12 ft ,8 in |
Lower Level | Storage | 13 ft ,5 in | 10 ft ,8 in | 13 ft ,5 in x 10 ft ,8 in |
Lower Level | Flex Space | 20 ft ,9 in | 12 ft ,7 in | 20 ft ,9 in x 12 ft ,7 in |
Main Level | Living Room | 23 ft ,1 in | 19 ft | 23 ft ,1 in x 19 ft |
Main Level | Eating Area | 7 ft ,2 in | 8 ft ,6 in | 7 ft ,2 in x 8 ft ,6 in |
Main Level | Kitchen | 9 ft ,1 in | 14 ft ,8 in | 9 ft ,1 in x 14 ft ,8 in |
Main Level | Bedroom 2 | 9 ft ,2 in | 10 ft ,1 in | 9 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 9 ft ,4 in | 10 ft ,2 in | 9 ft ,4 in x 10 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,1 in | 13 ft ,6 in | 10 ft ,1 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25137246/580-dawson-street-quesnel
Interested?
Contact us for more information