5752 Horsefly Road Williams Lake, British Columbia V0L 1L0
3 Bedroom
1 Bathroom
1005 sqft
Fireplace
$295,000
Affordable home in the heart of beautiful Horsefly! Quaint 3 Bedroom, 1 Bathroom home. Fenced Yard, Garden area, Green House, 24'x19'6 detached shop with power and cement floor. Sunny, Level yard. A short walk to Shopping, School, Library, & Horsefly River. (id:50487)
Property Details
MLS® Number | R2743174 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Basement Type | Partial |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1005 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 14810 |
Size Total | 14810 Sqft |
Size Total Text | 14810 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 11 ft ,6 in | 5 ft ,9 in | 11 ft ,6 in x 5 ft ,9 in |
Main Level | Living Room | 15 ft | 11 ft ,1 in | 15 ft x 11 ft ,1 in |
Main Level | Primary Bedroom | 18 ft | 10 ft | 18 ft x 10 ft |
Main Level | Bedroom 2 | 11 ft ,4 in | 10 ft ,9 in | 11 ft ,4 in x 10 ft ,9 in |
Main Level | Bedroom 3 | 10 ft ,5 in | 8 ft ,6 in | 10 ft ,5 in x 8 ft ,6 in |
Main Level | Mud Room | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
https://www.realtor.ca/real-estate/25147154/5752-horsefly-road-williams-lake
Interested?
Contact us for more information