532 Pinchbeck Street Williams Lake, British Columbia V2G 4P8
2 Bedroom
2 Bathroom
1580 sqft
Basement Entry
Forced Air
$257,900
Come and check out this great first time home or investment property! 1 bedroom, 1 bathroom upstairs and 1 bedroom, 1 bathroom suite in the basement. Units have separate kitchens, living areas etc, but share laundry. This home has a large deck off of the upper unit which allows for extra outdoor living space and a nice view of the city! New Roof put on Fall 2022. Within close proximity to stores and amenities in downtown Williams Lake. (id:50487)
Property Details
MLS® Number | R2742938 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1580 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 0.26 |
Size Total | 0.26 Ac |
Size Total Text | 0.26 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16 ft | 10 ft ,6 in | 16 ft x 10 ft ,6 in |
Basement | Kitchen | 13 ft ,6 in | 6 ft | 13 ft ,6 in x 6 ft |
Basement | Bedroom 3 | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom 2 | 14 ft | 9 ft | 14 ft x 9 ft |
https://www.realtor.ca/real-estate/25145241/532-pinchbeck-street-williams-lake
Interested?
Contact us for more information