498 N 9th Avenue Williams Lake, British Columbia V2G 2K4
5 Bedroom
2 Bathroom
2150 sqft
Split Level Entry
Fireplace
Forced Air
$342,000
Price is Right to get into the Market, whether it's your personal residence with this great little Mortgage helper or an investment property. This one ticks all the boxes. Three bedrooms up and a 2-bedroom suite, upstairs rents for $1700 and $1300 downstairs suite. Spacious kitchen and a large, fenced yard. So, investment or Mortgage Helper, this is it! Large corner lot with back lane access. City transit nearby and miles of hiking and biking trails. Upgrades include a newer kitchen and some flooring. Single carport. (id:50487)
Property Details
MLS® Number | R2733280 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2150 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 0.22 |
Size Total | 0.22 Ac |
Size Total Text | 0.22 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Basement | Kitchen | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Basement | Bedroom 4 | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
Basement | Bedroom 5 | 9 ft ,6 in | 8 ft ,6 in | 9 ft ,6 in x 8 ft ,6 in |
Main Level | Living Room | 15 ft ,6 in | 14 ft ,6 in | 15 ft ,6 in x 14 ft ,6 in |
Main Level | Dining Room | 9 ft ,7 in | 9 ft | 9 ft ,7 in x 9 ft |
Main Level | Kitchen | 12 ft | 9 ft ,1 in | 12 ft x 9 ft ,1 in |
Main Level | Primary Bedroom | 10 ft ,5 in | 9 ft | 10 ft ,5 in x 9 ft |
Main Level | Bedroom 2 | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
Main Level | Bedroom 3 | 10 ft ,5 in | 9 ft | 10 ft ,5 in x 9 ft |
https://www.realtor.ca/real-estate/25000381/498-n-9th-avenue-williams-lake
Interested?
Contact us for more information