448 Pinchbeck Street Williams Lake, British Columbia V2G 1E5
5 Bedroom
3 Bathroom
2202 sqft
Forced Air
$320,000
Looking for an investment property, or new home with mortgage helpers? This home is close to downtown. Some of the features include, newer furnace and hot water tank, carport and a storage shed in the back yard. (id:50487)
Property Details
MLS® Number | R2734778 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Basement Type | Full |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2202 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 0.21 |
Size Total | 0.21 Ac |
Size Total Text | 0.21 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
Basement | Kitchen | 8 ft ,2 in | 8 ft ,6 in | 8 ft ,2 in x 8 ft ,6 in |
Basement | Bedroom 5 | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
Basement | Kitchen | 13 ft | 17 ft | 13 ft x 17 ft |
Basement | Bedroom 6 | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Living Room | 15 ft ,5 in | 12 ft ,1 in | 15 ft ,5 in x 12 ft ,1 in |
Main Level | Dining Room | 6 ft ,1 in | 8 ft ,6 in | 6 ft ,1 in x 8 ft ,6 in |
Main Level | Kitchen | 8 ft ,6 in | 9 ft ,1 in | 8 ft ,6 in x 9 ft ,1 in |
Main Level | Laundry Room | 8 ft ,6 in | 7 ft ,4 in | 8 ft ,6 in x 7 ft ,4 in |
Main Level | Bedroom 2 | 8 ft ,4 in | 9 ft | 8 ft ,4 in x 9 ft |
Main Level | Bedroom 3 | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
Main Level | Bedroom 4 | 9 ft | 9 ft ,1 in | 9 ft x 9 ft ,1 in |
https://www.realtor.ca/real-estate/25017105/448-pinchbeck-street-williams-lake
Interested?
Contact us for more information