409 280 N Broadway Avenue Williams Lake, British Columbia V2G 4J7
2 Bedroom
1 Bathroom
890 sqft
Central Air Conditioning
$87,000
Cheaper than renting! Check out this superb top floor 2 bedroom unit, offering a covered balcony, in-suite storage, air-conditioning and privacy on the quiet end of the building. Within walking distance to downtown or bus nearby as well as walking and biking trails just out your door. Young or old, Terra Vista is ideal if you are looking for affordable living or a great investment property. (id:25280)
Property Details
MLS® Number | R2513244 |
Property Type | Single Family |
Storage Type | Storage |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Shared Laundry |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Membrane |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 890 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 890 |
Size Total | 890 Sqft |
Size Total Text | 890 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20 ft | 11 ft ,8 in | 20 ft x 11 ft ,8 in |
Main Level | Kitchen | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
Main Level | Dining Room | 8 ft ,2 in | 7 ft ,4 in | 8 ft ,2 in x 7 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 9 ft ,4 in | 12 ft ,2 in x 9 ft ,4 in |
Main Level | Bedroom 2 | 12 ft ,2 in | 8 ft ,7 in | 12 ft ,2 in x 8 ft ,7 in |
Main Level | Storage | 6 ft | 4 ft ,9 in | 6 ft x 4 ft ,9 in |
https://www.realtor.ca/real-estate/22541483/409-280-n-broadway-avenue-williams-lake
Interested?
Contact us for more information