3582 Rosia Road Prince George, British Columbia V2K 4Y6
5 Bedroom
4 Bathroom
3291 sqft
Fireplace
Forced Air
$665,000
Houses of this quality don't come around often! This home boasts a big detached heated shop AND a main floor in-law suite with its own entrance. It doesn't stop there - newer windows, roof, attached garage, suite potential in the basement, detached storage sheds, beautiful fire pit and lots of concrete parking. wired storage sheds! There is secure parking if you wish or parking on the long driveway out front which borders a beautiful lawn. This is a must see. There is room for all of your family and more! (id:50487)
Property Details
MLS® Number | R2718190 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3291 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 21780 |
Size Total | 21780 Sqft |
Size Total Text | 21780 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 35 ft ,1 in | 11 ft | 35 ft ,1 in x 11 ft |
Basement | Bedroom 4 | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
Basement | Bedroom 5 | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
Basement | Laundry Room | 12 ft | 11 ft ,3 in | 12 ft x 11 ft ,3 in |
Basement | Living Room | 22 ft ,1 in | 21 ft ,4 in | 22 ft ,1 in x 21 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,6 in | 13 ft ,9 in x 12 ft ,6 in |
Main Level | Living Room | 21 ft ,4 in | 15 ft | 21 ft ,4 in x 15 ft |
Main Level | Kitchen | 12 ft ,6 in | 12 ft ,3 in | 12 ft ,6 in x 12 ft ,3 in |
Main Level | Dining Room | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
Main Level | Kitchen | 12 ft ,4 in | 9 ft | 12 ft ,4 in x 9 ft |
Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Bedroom 2 | 10 ft ,7 in | 10 ft ,7 in x Measurements not available | |
Main Level | Bedroom 3 | 10 ft ,7 in | 9 ft ,5 in | 10 ft ,7 in x 9 ft ,5 in |
Main Level | Pantry | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/24796398/3582-rosia-road-prince-george
Interested?
Contact us for more information