1706 South Lakeside Drive Williams Lake, British Columbia V2G 5L6
4 Bedroom
3 Bathroom
2452 sqft
Forced Air
$455,000
Reduced - Nicely updated 4 Bdrm, 3 Bath Home overlooking the lake on 0.38 acres. Very private and peaceful. Mstbdrm has walk-in closet & ensuite. Roof approx. 5 yrs, furnace & HWT approx. 3 yrs. Detached single garage & double carport. Attached workshop on lower level. Nicely updated deck floors and rails. Enjoy your coffee on this large deck, over looking the lake and fruit trees & greenhouse in your backyard. SUITE potential in basement. (id:25280)
Property Details
MLS® Number | R2696019 |
Property Type | Single Family |
Structure | Workshop |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2452 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 0.38 |
Size Total | 0.38 Ac |
Size Total Text | 0.38 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Gym | 11 ft ,1 in | 13 ft ,2 in | 11 ft ,1 in x 13 ft ,2 in |
Basement | Bedroom 4 | 9 ft ,1 in | 10 ft ,6 in | 9 ft ,1 in x 10 ft ,6 in |
Basement | Laundry Room | 10 ft ,7 in | 10 ft ,3 in | 10 ft ,7 in x 10 ft ,3 in |
Basement | Other | 10 ft ,8 in | 11 ft | 10 ft ,8 in x 11 ft |
Basement | Utility Room | 6 ft ,7 in | 15 ft | 6 ft ,7 in x 15 ft |
Main Level | Kitchen | 18 ft ,2 in | 11 ft ,2 in | 18 ft ,2 in x 11 ft ,2 in |
Main Level | Dining Room | 7 ft | 11 ft ,9 in | 7 ft x 11 ft ,9 in |
Main Level | Living Room | 11 ft ,9 in | 11 ft ,9 in | 11 ft ,9 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 13 ft ,4 in | 10 ft ,9 in x 13 ft ,4 in |
Main Level | Bedroom 2 | 9 ft ,8 in | 10 ft ,3 in | 9 ft ,8 in x 10 ft ,3 in |
Main Level | Bedroom 3 | 10 ft ,9 in | 12 ft ,4 in | 10 ft ,9 in x 12 ft ,4 in |
Main Level | Foyer | 9 ft ,2 in | 5 ft ,6 in | 9 ft ,2 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/24493782/1706-south-lakeside-drive-williams-lake
Interested?
Contact us for more information