14451 Welch Subdiv Fort St. John, British Columbia V0C 1H0
4 Bedroom
3 Bathroom
3040 sqft
Fireplace
Forced Air
Acreage
$599,000
Panoramic views await you in this 3000+ sq. ft. home on 28.59 acres. Open layout throughout the kitchen, living & dining area with vaulted ceiling. Private master suite offers a four-piece ensuite and walk-in closet conveniently located near the large laundry area. Two spare bedrooms share a four-piece bath. Full open basement with 3 pc bath and one bedroom. Beautiful sundeck to enjoy that cup of coffee in the morning. Outside you will find the 1acre orchard, large 30x50shop, garage, and lots of room for the kids to play. A very unique property ready for a new owner! (id:50487)
Property Details
MLS® Number | R2725125 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3040 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Parking
Garage |
Land
Acreage | Yes |
Size Irregular | 28.59 |
Size Total | 28.59 Ac |
Size Total Text | 28.59 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 12 ft ,1 in | 10 ft ,9 in | 12 ft ,1 in x 10 ft ,9 in |
Basement | Recreational, Games Room | 63 ft | 18 ft ,4 in | 63 ft x 18 ft ,4 in |
Main Level | Living Room | 26 ft ,6 in | 18 ft ,9 in | 26 ft ,6 in x 18 ft ,9 in |
Main Level | Kitchen | 19 ft ,9 in | 10 ft ,2 in | 19 ft ,9 in x 10 ft ,2 in |
Main Level | Dining Room | 10 ft ,1 in | 8 ft ,7 in | 10 ft ,1 in x 8 ft ,7 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 13 ft ,2 in | 15 ft ,1 in x 13 ft ,2 in |
Main Level | Bedroom 2 | 15 ft ,9 in | 8 ft ,6 in | 15 ft ,9 in x 8 ft ,6 in |
Main Level | Bedroom 3 | 12 ft ,2 in | 9 ft ,1 in | 12 ft ,2 in x 9 ft ,1 in |
Main Level | Laundry Room | 6 ft ,4 in | 8 ft ,3 in | 6 ft ,4 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/24892058/14451-welch-subdiv-fort-st-john
Interested?
Contact us for more information