1397 Borland Road Williams Lake, British Columbia V2G 5K5
$990,000
Massive 9 bedroom 9 bathroom lakefront home on Williams Lake! This house is set up to have a B&B upstairs with 5 air conditioned bedrooms that each have their own ensuite, and an eating area for the guests on the main floor. There is also a roomy 1 bedroom in-law suite downstairs, and still plenty of room in the main living area for your family with 3 bedrooms and 3 bathrooms! Look out at Scout Island and Williams Lake from the window of your large, updated kitchen or from the comfort of your full length deck which also has a natural gas hookup for your barbecue. There is also a reverse osmosis water system, and many updates in the last 5 years including roof, eavestroughs, flooring, paint... This home has so much to offer and is only steps from the Scout Island entrance; it will go fast. (id:25280)
Property Details
MLS® Number | R2672237 |
Property Type | Single Family |
View Type | Lake View |
Building
Bathroom Total | 9 |
Bedrooms Total | 9 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4889 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 0.31 |
Size Total | 0.31 Ac |
Size Total Text | 0.31 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 5 | 11 ft ,9 in | 11 ft ,9 in | 11 ft ,9 in x 11 ft ,9 in |
Above | Bedroom 6 | 13 ft ,1 in | 11 ft ,8 in | 13 ft ,1 in x 11 ft ,8 in |
Above | Additional Bedroom | 11 ft ,1 in | 12 ft | 11 ft ,1 in x 12 ft |
Basement | Bedroom 2 | 22 ft ,3 in | 18 ft ,1 in | 22 ft ,3 in x 18 ft ,1 in |
Basement | Bedroom 3 | 15 ft ,5 in | 18 ft ,7 in | 15 ft ,5 in x 18 ft ,7 in |
Basement | Storage | 11 ft ,1 in | 17 ft ,6 in | 11 ft ,1 in x 17 ft ,6 in |
Basement | Storage | 11 ft ,9 in | 3 ft ,7 in | 11 ft ,9 in x 3 ft ,7 in |
Basement | Utility Room | 5 ft ,1 in | 8 ft ,8 in | 5 ft ,1 in x 8 ft ,8 in |
Basement | Flex Space | 17 ft ,7 in | 17 ft ,6 in | 17 ft ,7 in x 17 ft ,6 in |
Basement | Bedroom 4 | 10 ft ,1 in | 11 ft ,3 in | 10 ft ,1 in x 11 ft ,3 in |
Basement | Living Room | 14 ft ,1 in | 15 ft ,6 in | 14 ft ,1 in x 15 ft ,6 in |
Basement | Kitchen | 8 ft ,7 in | 8 ft ,1 in | 8 ft ,7 in x 8 ft ,1 in |
Main Level | Family Room | 12 ft ,4 in | 14 ft ,3 in | 12 ft ,4 in x 14 ft ,3 in |
Main Level | Dining Room | 9 ft ,9 in | 12 ft ,9 in | 9 ft ,9 in x 12 ft ,9 in |
Main Level | Kitchen | 15 ft ,7 in | 17 ft ,9 in | 15 ft ,7 in x 17 ft ,9 in |
Main Level | Living Room | 15 ft ,1 in | 26 ft ,1 in | 15 ft ,1 in x 26 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft ,7 in | 12 ft ,2 in x 12 ft ,7 in |
Main Level | Eating Area | 13 ft ,6 in | 13 ft ,1 in | 13 ft ,6 in x 13 ft ,1 in |
Main Level | Mud Room | 9 ft ,3 in | 6 ft ,2 in | 9 ft ,3 in x 6 ft ,2 in |
Main Level | Foyer | 12 ft ,1 in | 6 ft ,2 in | 12 ft ,1 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/24226709/1397-borland-road-williams-lake
Interested?
Contact us for more information