12270 Chief Lake Road Prince George, British Columbia V2K 5J8
3 Bedroom
2 Bathroom
2140 sqft
Fireplace
Forced Air
Acreage
$739,900
Rural acreage living at its best. This home was built in 2013 by Eberle & Sons, 3 bedrooms, 2 bath with a partially finished basement and suite potential. This home has many features including a heating system complimented by a certified wood stove and wood room with a chute. There is sitting area in the master to sit back and enjoy the views or take in those country views on the 24' X 10' covered sundeck outside. Open floor plan with vaulted ceilings, large island in the kitchen with buffet nook and custom kitchen cabinets by Vanway. (id:50487)
Property Details
MLS® Number | R2753461 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2140 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage |
Land
Acreage | Yes |
Size Irregular | 18.62 |
Size Total | 18.62 Ac |
Size Total Text | 18.62 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26 ft | 12 ft ,2 in | 26 ft x 12 ft ,2 in |
Basement | Bedroom 3 | 12 ft ,1 in | 9 ft ,5 in | 12 ft ,1 in x 9 ft ,5 in |
Basement | Office | 9 ft ,1 in | 7 ft ,1 in | 9 ft ,1 in x 7 ft ,1 in |
Basement | Other | 16 ft ,6 in | 8 ft | 16 ft ,6 in x 8 ft |
Basement | Other | 7 ft ,2 in | 6 ft | 7 ft ,2 in x 6 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Great Room | 15 ft ,8 in | 14 ft ,8 in | 15 ft ,8 in x 14 ft ,8 in |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bedroom 2 | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Flex Space | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Foyer | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
Main Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
https://www.realtor.ca/real-estate/25283392/12270-chief-lake-road-prince-george
Interested?
Contact us for more information