12030 Woodland Road Prince George, British Columbia V2N 5B4
4 Bedroom
4 Bathroom
3000 sqft
Fireplace
Forced Air
Acreage
$999,999
Your very own oasis on just over 5 acres in a great neighbourhood! Stunning renovated executive home that's just waiting for you to make it yours. 4 bed, 4 bath, bright open floorplan, ample room for you and your family in large spacious rooms. Huge kitchen for entertaining. MBR is your escape from it all, a massive walk-in closet, 3 pc ensuite, and SGD to a large deck where you can enjoy your coffee. Detached 49 x 38 shop with hoist, gas heat, 48 x 11 mezzanine. Don't wait to view this jewel! (id:50487)
Property Details
MLS® Number | R2743600 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 4 |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 5.05 |
Size Total | 5.05 Ac |
Size Total Text | 5.05 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 10 ft ,8 in | 15 ft ,1 in | 10 ft ,8 in x 15 ft ,1 in |
Above | Primary Bedroom | 17 ft ,9 in | 14 ft ,8 in | 17 ft ,9 in x 14 ft ,8 in |
Basement | Recreational, Games Room | 16 ft ,1 in | 16 ft ,9 in | 16 ft ,1 in x 16 ft ,9 in |
Basement | Bedroom 4 | 13 ft ,2 in | 8 ft ,7 in | 13 ft ,2 in x 8 ft ,7 in |
Basement | Mud Room | 14 ft ,4 in | 10 ft ,9 in | 14 ft ,4 in x 10 ft ,9 in |
Basement | Storage | 8 ft | 6 ft | 8 ft x 6 ft |
Lower Level | Foyer | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
Lower Level | Bedroom 2 | 13 ft | 11 ft ,1 in | 13 ft x 11 ft ,1 in |
Main Level | Living Room | 20 ft ,5 in | 16 ft ,9 in | 20 ft ,5 in x 16 ft ,9 in |
Main Level | Dining Room | 9 ft ,6 in | 10 ft ,8 in | 9 ft ,6 in x 10 ft ,8 in |
Main Level | Kitchen | 16 ft ,9 in | 9 ft ,1 in | 16 ft ,9 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/25157742/12030-woodland-road-prince-george
Interested?
Contact us for more information