11707 98a Street Fort St. John, British Columbia V1J 0E9
6 Bedroom
3 Bathroom
2576 sqft
Split Level Entry
Fireplace
Forced Air
$589,900
Evergreen Estates family home featuring 6 beds, 3 baths & double garage with plenty of space to park the RV! Hardwood floor greets you at the door flowing into the living room. The kitchen is well equipped with plenty of cabinet and counter space and walks out to a sundeck and spacious, fenced backyard. Downstairs features 2 bedroom, 1 bathroom self-contained rental suite, complete with a separate entrance, a bright fully functioning kitchen, big windows throughout and laundry. This home is move-in ready located near Kin Park, community walking trails and Bert Ambrose Elementary School. (id:50487)
Property Details
MLS® Number | R2738951 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2576 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 7234.5 |
Size Total | 7234.5 Sqft |
Size Total Text | 7234.5 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 12 ft ,8 in | 10 ft ,5 in | 12 ft ,8 in x 10 ft ,5 in |
Basement | Family Room | 14 ft ,6 in | 12 ft ,4 in | 14 ft ,6 in x 12 ft ,4 in |
Basement | Kitchen | 13 ft ,1 in | 13 ft ,1 in | 13 ft ,1 in x 13 ft ,1 in |
Basement | Bedroom 4 | 12 ft ,3 in | 9 ft ,4 in | 12 ft ,3 in x 9 ft ,4 in |
Basement | Bedroom 5 | 12 ft ,4 in | 8 ft ,1 in | 12 ft ,4 in x 8 ft ,1 in |
Basement | Bedroom 6 | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
Basement | Storage | 5 ft ,6 in | 3 ft ,8 in | 5 ft ,6 in x 3 ft ,8 in |
Basement | Laundry Room | 8 ft ,4 in | 10 ft ,1 in | 8 ft ,4 in x 10 ft ,1 in |
Main Level | Foyer | 7 ft ,1 in | 4 ft ,4 in | 7 ft ,1 in x 4 ft ,4 in |
Main Level | Living Room | 15 ft ,2 in | 14 ft | 15 ft ,2 in x 14 ft |
Main Level | Kitchen | 13 ft ,4 in | 14 ft ,5 in | 13 ft ,4 in x 14 ft ,5 in |
Main Level | Dining Room | 13 ft ,4 in | 6 ft ,8 in | 13 ft ,4 in x 6 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 14 ft ,1 in | 13 ft ,4 in x 14 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,1 in | 10 ft | 12 ft ,1 in x 10 ft |
Main Level | Bedroom 3 | 9 ft ,1 in | 9 ft ,5 in | 9 ft ,1 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/25077826/11707-98a-street-fort-st-john
Interested?
Contact us for more information