1086 Harper Street Prince George, British Columbia V2M 2W9
4 Bedroom
2 Bathroom
1939 sqft
Forced Air
$429,900
* PREC - Personal Real Estate Corporation. Great investment opportunity! Well maintained up and down suite located directly across from Harwin elementary. Main floor features a 3 bed, 1 bath suite, a large living area, and large windows bringing in tons of natural light. Bsmt features a 1 bed, 1 bath self contained suite. Two decks and a large fully fenced backyard. Close to Duchess Park Secondary, Spruceland shopping centre, many restaurants, shops, parks, and more. All measurements approx. Buyer to verify if deemed important. (id:50487)
Property Details
MLS® Number | R2709391 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1939 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6 ft ,8 in | 9 ft ,5 in | 6 ft ,8 in x 9 ft ,5 in |
Basement | Living Room | 10 ft ,6 in | 16 ft ,8 in | 10 ft ,6 in x 16 ft ,8 in |
Basement | Kitchen | 9 ft ,1 in | 14 ft ,1 in | 9 ft ,1 in x 14 ft ,1 in |
Basement | Dining Room | 9 ft ,3 in | 11 ft ,3 in | 9 ft ,3 in x 11 ft ,3 in |
Basement | Bedroom 4 | 10 ft ,4 in | 8 ft ,8 in | 10 ft ,4 in x 8 ft ,8 in |
Basement | Laundry Room | 11 ft ,6 in | 7 ft ,8 in | 11 ft ,6 in x 7 ft ,8 in |
Main Level | Kitchen | 7 ft ,7 in | 9 ft ,3 in | 7 ft ,7 in x 9 ft ,3 in |
Main Level | Dining Room | 9 ft ,7 in | 7 ft ,5 in | 9 ft ,7 in x 7 ft ,5 in |
Main Level | Living Room | 19 ft ,6 in | 11 ft ,2 in | 19 ft ,6 in x 11 ft ,2 in |
Main Level | Bedroom 2 | 8 ft ,6 in | 8 ft ,1 in | 8 ft ,6 in x 8 ft ,1 in |
Main Level | Bedroom 3 | 7 ft ,8 in | 10 ft ,9 in | 7 ft ,8 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 10 ft ,1 in | 11 ft ,2 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/24664944/1086-harper-street-prince-george
Interested?
Contact us for more information