1065 N 9th Avenue Williams Lake, British Columbia V2G 2L2
5 Bedroom
2 Bathroom
2075 sqft
Fireplace
Forced Air
$379,000
Family home located in good area close to schools and bus routes. 4 or 5 bedroom house. Good sized rec room downstairs kitchen has been updated with an open floor plan. (id:50487)
Property Details
MLS® Number | R2726009 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2075 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 8408.97 |
Size Total | 8408.97 Sqft |
Size Total Text | 8408.97 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Playroom | 19 ft ,2 in | 12 ft ,7 in | 19 ft ,2 in x 12 ft ,7 in |
Basement | Bedroom 4 | 9 ft ,9 in | 18 ft ,4 in | 9 ft ,9 in x 18 ft ,4 in |
Basement | Bedroom 5 | 12 ft ,1 in | 10 ft ,5 in | 12 ft ,1 in x 10 ft ,5 in |
Main Level | Living Room | 16 ft ,8 in | 12 ft ,2 in | 16 ft ,8 in x 12 ft ,2 in |
Main Level | Dining Room | 8 ft ,1 in | 10 ft ,1 in | 8 ft ,1 in x 10 ft ,1 in |
Main Level | Kitchen | 12 ft ,6 in | 11 ft ,1 in | 12 ft ,6 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 12 ft | 12 ft ,7 in | 12 ft x 12 ft ,7 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Main Level | Bedroom 3 | 10 ft ,8 in | 8 ft ,2 in | 10 ft ,8 in x 8 ft ,2 in |
https://www.realtor.ca/real-estate/24904297/1065-n-9th-avenue-williams-lake
Interested?
Contact us for more information